Male Split-wise Entries for expenses at that flat.
Table one:
| Month | Week | Rent (₹) | Electricity (₹) | WiFi (₹) | Water Purifier and Garbage (₹) | Repairs (₹) | Didi (₹) | Total (₹) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| December | 18000 | 0 | 0 | 650 | |||||
| January | 9000 | 0 | 0 | 650 | |||||
| February | 9000 | 0 | 0 | 650 | |||||
| March | W1 | 9000 | 0 | 650 | 650 | ||||
| W2 | |||||||||
| W3 | |||||||||
| W4 | |||||||||
| April | W1 | 9650 | 175 | 650 | 4000 | ||||
| W2 | |||||||||
| W3 | |||||||||
| W4 | |||||||||
| TOTAL |
Table two:
| Month | Week | Groceries (₹) | Staples (₹) | Total (₹) | Notes |
|---|---|---|---|---|---|
| March | W1 | ||||
| W2 | |||||
| W3 | |||||
| W4 | |||||
| April | W1 | ||||
| W2 | |||||
| W3 | |||||
| W4 | |||||
| TOTAL |